<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOBODOJO &#187; General News</title>
	<atom:link href="http://mobodojo.com/category/general_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobodojo.com</link>
	<description>Because its hard to spell.</description>
	<lastBuildDate>Sun, 29 Jan 2012 17:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stand Alone Predicts New Apple Form Factor</title>
		<link>http://mobodojo.com/2010/01/26/stand-alone-predicts-new-apple-form-factor/</link>
		<comments>http://mobodojo.com/2010/01/26/stand-alone-predicts-new-apple-form-factor/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:56:16 +0000</pubDate>
		<dc:creator>Tyler Regas</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mobodojo.com/?p=1559</guid>
		<description><![CDATA[I didn&#8217;t notice this in my Press inbox before, but it just caught my eye. Brian Akaka of Stand Alone Inc., a software company which makes mobile apps for the iPhone and Palm webOS, has pre-empted Apple&#8217;s announcement with one of their own. You can read the entire press release after the jump, but suffice [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t notice this in my Press inbox before, but it just caught my eye. Brian Akaka of Stand Alone Inc., a software company which makes mobile apps for the iPhone and Palm webOS, has pre-empted Apple&#8217;s announcement with one of their own. You can read the entire press release after the jump, but suffice it to say that they are working on a larger version of their Crosswords application. Its a rather bold move, though I have a sickening feeling that it will be drowned out by the torrent of media from Apple tomorrow. That would be a shame, since its small developers like Stand Alone which have made the iPhone what it is.</p>
<p>Interestingly enough, the release refers to the Apple _______ as the iPad, so they&#8217;ve either settled on what they think it will be called or they&#8217;ve gotten advance developer units and have just incurred the wrath of Jobs and are simply waiting to be magically disemboweled by the will and might of the Impossible Steve. I believe the latter to be untrue, however, as Apple generally only gives a very small and elite number early access to their unannounced products, and while I think Stand Alone is a collection of cool folk, I don&#8217;t think they rate, much in the same way that I don&#8217;t rate.</p>
<p>Read more to see more&#8230;<span id="more-1559"></span></p>
<p>Crosswords iPhone App Coming to the upcoming iPad device</p>
<p>Chicago, Illinois &#8212; January 26th, 2010 &#8212; <a href="http://appular.us1.list-manage1.com/track/click?u=39abb1384c5d6686906f11825&amp;id=d1cabfab36&amp;e=dae42a53ae">Stand Alone, Inc.</a> today announced that they are in the process of designing a larger version of their <a href="http://appular.us1.list-manage.com/track/click?u=39abb1384c5d6686906f11825&amp;id=cb0722d716&amp;e=dae42a53ae">Crosswords</a> iPhone App. The company has been refining the digital Crossword solving experience on the iPhone since the App launched at the opening of the App Store. In keeping with this aggressive innovation, Stand Alone has been fervently preparing to be among the first to modify their Crosswords App for the new form factor. With the influx of traditionally print media coming to the tablet, it’s only fitting that Crosswords also be at the forefront!</p>
<p>Crosswords currently lets iPhone and iPod touch users download and solve daily puzzles from over 30 of the top newspapers, including the New York Times, the Wall Street Journal, the Village Voice, the Onion and many more! With a custom keyboard, intuitive interface, and ease of downloading new puzzles, the Crosswords App has seen great success. The game touts a 4.5 star iTunes rating, compiled from over 1700 reviews, and players recently completed over half a million puzzles.</p>
<p>Ben Gottlieb, President of Stand Alone, says, “we’re dedicated to innovating the most efficient, fun, and intuitive Crosswords App, and that certainly extends beyond the iPhone.” Crosswords was just released for the Palm Pre and Pixi, and extending compatibility to new, App friendly hardware is at the forefront of their development road map.</p>
<p>“The main constraint in developing a Crossword app for mobile devices has been the distinct lack of screen real estate,” Says Gottlieb. The success of Crosswords is certainly due to Stand Alone’s dedication to building clever workarounds, including creating a smaller, custom keyboard and an intuitive, yet extremely low profile interface. “We have been anticipating the Apple tablet as the greatest piece of hardware for App developers since iPhone itself, and Crosswords will be even better on the new device.”</p>
<p>The Tablet version of Crosswords should keep the core functionality of the original, but optimize the user interface to be more reminiscent of its newspaper roots.  Users will still be able to use the integrated hint and look up systems, import or download new daily puzzles, enjoy the expanding catalogue of free puzzles, and enjoy in-app support for premium subscriptions to puzzles such as the New York Times. “The goal,” says Gottlieb, “is to utilize the larger screen, but keep both the functionality and the sleek, intuitive, custom design that our users love.”</p>
<p>Current Features:</p>
<p>·      New puzzles every day from over 30 publications</p>
<p>·      Intuitive, one tap downloads for all of today’s puzzles</p>
<p>·      Quick puzzle sorting by recently played, date or provider</p>
<p>·      Nearly unlimited puzzles from tons of different sites</p>
<p>·      Support for puzzle importing</p>
<p>·      US, UK, French and Australian puzzles</p>
<p>·      Puzzle completion tracker and timer</p>
<p>·      Leader boards compare solving speeds</p>
<p>·      Facebook and Twitter support for auto posting your times</p>
<p>·      Hints let you peek at clue letters (or the entire puzzle!)</p>
<p>·      Access to Wikipedia definitions, Wiktionary, Answers.com and Reference.com once a clue is solved</p>
<p>·      Detailed puzzle meta data</p>
<p>·      A massive catalogue of classic puzzles at the tap of a finger</p>
]]></content:encoded>
			<wfw:commentRss>http://mobodojo.com/2010/01/26/stand-alone-predicts-new-apple-form-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Brings SDXC Love To CES</title>
		<link>http://mobodojo.com/2010/01/06/panasonic-brings-sdxc-love-to-ces/</link>
		<comments>http://mobodojo.com/2010/01/06/panasonic-brings-sdxc-love-to-ces/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:46:40 +0000</pubDate>
		<dc:creator>Tyler Regas</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mobodojo.com/?p=1542</guid>
		<description><![CDATA[Here&#8217;s one to make the kids weep into their 64GB iPod Touch devices. Panasonic has unveiled what will be the first commercially available SDXC cards, and they did so at CES. To the left is a 64GB card, priced at a measly US$599.95, and they also have a 48GB model for a mere US$449.95. They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobodojo.com/wp-content/uploads/2010/01/panasonic-64gb-sdxc_small.jpg"><img class="size-medium wp-image-1543 alignleft" style="margin-left: 5px; margin-right: 5px;" title="panasonic-64gb-sdxc_small" src="http://mobodojo.com/wp-content/uploads/2010/01/panasonic-64gb-sdxc_small-224x300.jpg" alt="" width="174" height="234" /></a>Here&#8217;s one to make the kids weep into their 64GB iPod Touch devices. Panasonic has unveiled what will be the first commercially available SDXC cards, and they did so at CES. To the left is a 64GB card, priced at a measly US$599.95, and they also have a 48GB model for a mere US$449.95. They both have a class 10 rating and can push and pull 22MBs/second. Not too shabby, but better can be done. <a href="http://techon.nikkeibp.co.jp/article/HONSHI/20091126/178047/" target="_blank">The SD 4.0 specification is supposed to top out at an astounding 2TB of capacity and up to 300MBs/second transfer speeds</a>.</p>
<p>Now, I&#8217;m sure you can well imagine what this kind of storage could be used to improve. I&#8217;m thinking that 8 of the component units on a micro backplane could yield 512GBs of storage in, and I&#8217;ll be generous, the space of 12 SD cards. I think we&#8217;re going to be seeing some amazing things this year in mobile devices, mass storage, digital media, and who knows what else! I&#8217;m driven mad just by the thought of one of these 64GB cards.</p>
<p>ADDENDUM: You know, I just realized how much this sucks. Everything cool has a really compact, very functional, pretty sizable (for now) microSD card slot in it. This is going to be for all those camera wonks, isn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://mobodojo.com/2010/01/06/panasonic-brings-sdxc-love-to-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Nexus One Arrives Today</title>
		<link>http://mobodojo.com/2010/01/06/google-nexus-one-arrives-today/</link>
		<comments>http://mobodojo.com/2010/01/06/google-nexus-one-arrives-today/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:17:50 +0000</pubDate>
		<dc:creator>Tyler Regas</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mobodojo.com/?p=1537</guid>
		<description><![CDATA[Here it is, kind readers. The Google Nexus One. In case you were wondering, its available now from Google in unlocked form and from T-Mobile with a SIM. The NO (as in No, iPhone, you are no longer alone) sports some rather ludicrous specifications. The first thing you notice is the enormous display. Its a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobodojo.com/wp-content/uploads/2010/01/google_nexus_one_large.jpg"><img class="size-full wp-image-1538 alignleft" style="margin-left: 5px; margin-right: 5px;" title="google_nexus_one_large" src="http://mobodojo.com/wp-content/uploads/2010/01/google_nexus_one_large.jpg" alt="" width="278" height="525" /></a>Here it is, kind readers. <a href="http://www.google.com/phone" target="_blank">The Google Nexus One</a>. In case you were wondering, its available now from Google in unlocked form and from T-Mobile with a SIM. The NO (as in No, iPhone, you are no longer alone) sports some rather ludicrous specifications. The first thing you notice is the enormous display. Its a 3.7&#8243; AMOLED capacitive touchscreen device which pushes an 800&#215;480 resolution, the same as Nokia&#8217;s N900, just larger. The unit is powered by a Qualcomm 1GHz CPU, it has 512MBs of Flash, 512MBs of RAM, and it comes with a 4GB microSD card and can take up to 32GB. They crammed a 5MP camera in there, and the battery is a capacious 1400mAh. It also sports B, G, and N wireless, has Bluetooth with support for A2DP, an AGPS receiver, a digital compass, and the now obligatory accelerometer and proximity sensor. They even stuck a second mic on the back for noise cancellation.</p>
<p>130 grams. $529 unlocked. $179 from T-Mobile with a 2-year. Wow.</p>
<p>UPDATE: There&#8217;s a section in the <a href="http://www.google.com/phone/static/en_US-terms_of_sale.html" target="_blank">Terms of Sale </a>which is interesting. Its called Maintaining Carrier Service. If you purchase a Nexus One with T-Mobile plan you&#8217;re still buying it from Google, but at a discounted rate. If you don&#8217;t maintain your service plan for at least 120 days, you owe Google the difference in cost for the unlocked version, about $350. They even state that its not a penalty, but an Equipment Recovery Fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobodojo.com/2010/01/06/google-nexus-one-arrives-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet FAIL</title>
		<link>http://mobodojo.com/2009/12/13/pet-fail/</link>
		<comments>http://mobodojo.com/2009/12/13/pet-fail/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:45:38 +0000</pubDate>
		<dc:creator>Tyler Regas</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mobodojo.com/2009/12/13/pet-fail/</guid>
		<description><![CDATA[Yes. I am using something simply because I can. Our dog, Speedy, is insane, as is our cat, Seamus.]]></description>
			<content:encoded><![CDATA[<div class="pp_items">
<div class="pp_item" align="center"><img src="http://static.pixelpipe.com/f74c4265-43ed-41ae-b7c9-6248c407e889_b.jpg" style="max-width: 100%;" />
<p>Yes. I am using something simply because I can. Our dog, Speedy, is insane, as is our cat, Seamus.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mobodojo.com/2009/12/13/pet-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nerds Desk Drawer</title>
		<link>http://mobodojo.com/2009/12/13/20091213_001-jpg/</link>
		<comments>http://mobodojo.com/2009/12/13/20091213_001-jpg/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:38:03 +0000</pubDate>
		<dc:creator>Tyler Regas</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mobodojo.com/2009/12/13/20091213_001-jpg/</guid>
		<description><![CDATA[Now that I get the idea of PixelPipe, I can post this image of my desk drawer. The large grey object top right is an NEC MobilePro 800. There is also a pager and a Xircom RealPort card in there.]]></description>
			<content:encoded><![CDATA[<div class="pp_items">
<div class="pp_item">
<h4 class="pp_title"><span style="font-weight: normal;"><img style="max-width: 100%;" src="http://static.pixelpipe.com/539d551f-e4ae-49f1-8db8-1431d52414d6_b.jpg" alt="" /></span></h4>
<p>Now that I get the idea of PixelPipe, I can post this image of my desk drawer. The large grey object top right is an NEC MobilePro 800. There is also a pager and a Xircom RealPort card in there.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mobodojo.com/2009/12/13/20091213_001-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse_statue</title>
		<link>http://mobodojo.com/2009/12/13/horse_statue/</link>
		<comments>http://mobodojo.com/2009/12/13/horse_statue/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:25:23 +0000</pubDate>
		<dc:creator>Tyler Regas</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mobodojo.com/2009/12/13/horse_statue/</guid>
		<description><![CDATA[A horsey on a table.]]></description>
			<content:encoded><![CDATA[<div class="pp_items">
<div class="pp_item" align="center"><img src="http://static.pixelpipe.com/e04cd214-5d78-4e3a-9c6d-42c18e8f1062_b.jpg" style="max-width: 100%;" />
<p>A horsey on a table.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mobodojo.com/2009/12/13/horse_statue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Puts N900 Up For Pre-Sale</title>
		<link>http://mobodojo.com/2009/09/04/nokia-puts-n900-up-for-pre-sale/</link>
		<comments>http://mobodojo.com/2009/09/04/nokia-puts-n900-up-for-pre-sale/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:12:12 +0000</pubDate>
		<dc:creator>Tyler Regas</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mobodojo.com/2009/09/04/nokia-puts-n900-up-for-pre-sale/</guid>
		<description><![CDATA[I will not claim that the upcoming Nokia N900 is an iPhone killer. I will, however, state that it might just be an Android killer. After all, Maemo, the version of Linux which powers Nokia’s line of Internet Tablets, has been around and in constant development for quite a few years now. It would be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobodojo.com/wp-content/uploads/2009/09/n900_image.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 5px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="n900_image" border="0" alt="n900_image" align="left" src="http://mobodojo.com/wp-content/uploads/2009/09/n900_image_thumb.jpg" width="244" height="183" /></a> </p>
<p>I will not claim that the upcoming Nokia N900 is an iPhone killer. I will, however, state that it might just be an Android killer. After all, Maemo, the version of Linux which powers Nokia’s line of Internet Tablets, has been around and in constant development for quite a few years now. It would be important to note, though, that the N900 is the first Maemo device which is actually a phone. </p>
<p>In fact, I’m pretty sure about what Nokia has been planning all along. The IT770, N800, and N810 models have been development beds. Think of the previous models as N900’s with training wheels, or even better, publically available design studies. Since Nokia was going to use Linux as an OS, what better way to fully develop a mature and capable OS with loads of supporting software than to take it to the rabid Linux developer community.</p>
<p>I can tell you from personal experience that community responded, in spades. Maemo OS2008 “Diablo” is one powerful mobile OS. It has its rough edges, but its quite stable, and there are a ton of software packages. It can, in fact, even update its own software, and not just the OS software, but all of your 3rd party software, as well. In fact, the only thing about the N810 that I miss… is a phone! So, if you’re interested, and I can’t begin to imagine how you wouldn’t be (it has a 800&#215;480 display, kids), <a href="http://www.nokiausa.com/find-products/phones/nokia-n900/specifications" target="_blank">head on over to take a gander at the specifications and some nice photos</a>.</p>
<p>In case you don’t notice, the N900 has a 3.5” display where the N810 and its predecessors all had 4.13” displays. That means that the device is smaller overall. Too bad. Maybe it will work. We’ll just have to see when I get mine in for review. </p>
]]></content:encoded>
			<wfw:commentRss>http://mobodojo.com/2009/09/04/nokia-puts-n900-up-for-pre-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC #3: The Details On The Goods</title>
		<link>http://mobodojo.com/2009/06/09/wwdc-3-the-details-on-the-goods/</link>
		<comments>http://mobodojo.com/2009/06/09/wwdc-3-the-details-on-the-goods/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:45:28 +0000</pubDate>
		<dc:creator>Tyler Regas</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mobodojo.com/?p=1395</guid>
		<description><![CDATA[Okay, so you want to know the lowdown on what Schiller Dawg brought all up in the hizee, so here it is. Schiller kicked it all off by first (yes, first), announcing updated MacBook Pros and a new organizational arrangement for the models. The biggest change was to move the 13&#8243; MacBook Unibody models into [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-left: 6px; margin-right: 6px;" src="http://www.mobodojo.com/images/phone_3gs_compass-n-map.jpg" alt="iPhone 3Gs showing the new digital compass and Google Maps" width="174" height="223" />Okay, so you want to know the lowdown on what Schiller Dawg brought all up in the hizee, so here it is. Schiller kicked it all off by first (yes, first), announcing updated MacBook Pros and a new organizational arrangement for the models. The biggest change was to move the 13&#8243; MacBook Unibody models into the MacBook Pro fold. Battery life jumps to 7 hours (claimed) for the 13&#8243; and 15&#8243; MBP models, and prices start at US$1,199 overall. The MacBook White budget machine remains, but also get an update, and the MacBook Air also gets a refresh. The big news on the MacBook Air, though, is that they are now offering a new SSD model with a 128GB drive for a mere US$1,799. Oh, and the ExpressCard/34 slot was replaced with an actual SD card slot. Wow. </p>
<p>Next up is a discussion about what Snow Leopard will bring. There are lots of refinements to Leopard and very few new features. This is a good thing, too, as continually adding new features, like Microsoft does as a standard operating procedure, continually adds new problems. Apple has decided to refine all of the components of Leopard. The three big elements for developers are GCD, OpenCL, and 64-bit support throughout. OpenCL, a new open standard from Apple which is being supported by everyone who is anyone, allows unused processing time from the graphics GPU to be used for other stuff. GCD allows developers to take advantage of multiple CPU cores without effort. Nice. Snow Leopard is out later this year for upgrade pricing of US$29 per license and US$49 for the family pack. </p>
<p>Finally comes the iPhone OS 3.0 chatter. Honestly, if this thing works like they say it will, the iPhone OS 3.0 on an iPhone 3Gs will be more like a laptop in your pocket than just a phone, and everyone else <em>STILL</em> has a long way to go to catch up (except maybe Palm, but that&#8217;s another article). Thirteen years ago when I was still banging away on a PowerMac 7300/200 and an Apple Newton MessagePad MP130 and had a PowerBook 145b and PowerMac 7100/60 in active use I would not have been able to tell you that Apple was going to pull it out again around now. For nearly ten years now, though, I&#8217;ve been watching Apple deal Aces off the top of the deck in the form of Mac OS X, the iPod, the new MacBook Pros, the Intel switch, and now the iPhone. </p>
<p>Here&#8217;s to another 30 years of wicked Apple gear.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobodojo.com/2009/06/09/wwdc-3-the-details-on-the-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC News #2: The Long Cold Night For Twitter During A Wicked Keynote</title>
		<link>http://mobodojo.com/2009/06/08/wwdc-news-2-the-long-cold-night-for-twitter-during-a-wicked-keynote/</link>
		<comments>http://mobodojo.com/2009/06/08/wwdc-news-2-the-long-cold-night-for-twitter-during-a-wicked-keynote/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:01:19 +0000</pubDate>
		<dc:creator>Tyler Regas</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mobodojo.com/?p=1392</guid>
		<description><![CDATA[Well, since I can&#8217;t send any more Tweets, I&#8217;ll have to do this here in BlogSpace. The new iPhone 3Gs  is now official. It has that digital compass, a video capable 3MP camera, a faster processor, better battery life, remote wipe, encryption, new VoiceOver and voice controls. Just tell it what to do and it [...]]]></description>
			<content:encoded><![CDATA[<p>Well, since I can&#8217;t send any more Tweets, I&#8217;ll have to do this here in BlogSpace. The new iPhone 3Gs  is now official. It has that digital compass, a video capable 3MP camera, a faster processor, better battery life, remote wipe, encryption, new VoiceOver and voice controls. Just tell it what to do and it does it. Eco friendly, too&#8230; DOI. Oh, and 7.2Mbps HSDPA.</p>
<p>Ships with iPhone OS 3.0 for US$199. That&#8217;s the 16GB model! US$299 for the 32GB! Wow. iPhone 3G now can be had new for US$99. DAMN!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobodojo.com/2009/06/08/wwdc-news-2-the-long-cold-night-for-twitter-during-a-wicked-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWDC News #1: Apple Bites</title>
		<link>http://mobodojo.com/2009/06/08/wwdc-news-1-apple-bites/</link>
		<comments>http://mobodojo.com/2009/06/08/wwdc-news-1-apple-bites/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:24:50 +0000</pubDate>
		<dc:creator>Tyler Regas</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://mobodojo.com/?p=1389</guid>
		<description><![CDATA[Phil Schiller is proving that he isn&#8217;t Steve Jobs by jumping immediately into the new product announcements, and that seems to be a good thing. It shows that he&#8217;s no clone and that Apple isn&#8217;t looking to stay the same. So, the hardware bits are big for the moment. The MacBook Pro has been updated [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Schiller is proving that he isn&#8217;t Steve Jobs by jumping immediately into the new product announcements, and that seems to be a good thing. It shows that he&#8217;s no clone and that Apple isn&#8217;t looking to stay the same. So, the hardware bits are big for the moment. The MacBook Pro has been updated in two significant ways. First, the entry level price for the 15&#8243; models has been moved down to US$1,699. Second, the MacBook line has been redubbed to join the MacBook Pro line, starting at US$1,199. The 17&#8243; MBP and the MBA are also getting updates, as well as a lowly MacBook White.</p>
<p>Now they&#8217;ve gone on to talk about Mac OS X 10.6 &#8220;Snow Leopard&#8221;, but there will very likely be more product announcements later on in the keynote. For now, however, that leaves a large hole in expectations for this WWDC. Will Apple be releasing the 3rd hardware revision of the iPhone today and what will it offer? Now that we know about the reshuffling of the MacBook line does that indicate that Apple is about to intro a tablet type device, a netbook, or something else? Its no like the prices have really changed all that much, so for Apple there are no holes, but we&#8217;ll just have to see. More later!</p>
]]></content:encoded>
			<wfw:commentRss>http://mobodojo.com/2009/06/08/wwdc-news-1-apple-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

